產品用途:
限流電抗器與電力系統串聯,在電力系統發生故障時,用以限制短路電流。當線路發生短路時,限流電抗器利用其電抗器特性限制線路的短路電流在某一確定的限值內,以利開關設備順利有效的切除故障。限流電抗器一般使用電抗值線性度較好的空心電抗器。限流電抗器可在長期額定電流下安全可靠的運行。故障情況下,其安匝數成數倍、幾十倍的增加,但要求其阻值或限制短路電流的能力不能變小,因此,限流電抗器宜做成空心產品而非鐵心產品。
結構特點:
1. 多層并聯風道結構,環氧玻璃纖維繞包封,沖擊電位分布均勻,耐受短路電流能力好。
2. 采用計算機輔助設計,可根據客戶的使用要求,快速準確的確定產品的結構及參數。
3. 干式空心的形式彌補了油浸電抗器滲漏油的弊端,且無鐵心飽和之慮,電感值線性良好。
4. 繞組采用多種小截面的膜包導線繞制,具有絕緣性能優良,損耗低,重量輕,體積小,免維護等特點。
5. 電抗器整個外表面涂有抗紫外線防護層,戶內戶外使用均可,且安裝方式靈活,即可三相疊裝,也可三相水平布置。
主要技術指標:
1. 額定電壓,額定電流,配套電容器參數見技術參數表。
2. 超載能力: 1.35 倍額定電流下連續運行。
3. 熱穩定性能:能耐受額定電抗率的倒數倍的額定電流,時間為 2s 。
4. 動穩定性能:能耐受熱穩定電流的 2.55 倍,時間 0.5s ,無任何熱的機械的損傷。
5. 溫升:線圈平均溫升≤ 75k (電阻法)
訂貨需要參數:
1. 額定電壓及頻率;
2. 電抗器額定電抗或電抗率;
3. 電抗器長期工作電流;
4. 電抗器安裝方式;
5. 電抗器進出線夾角;
6. 其它特殊要求。
型號含義:
技術參數:
XKGKL 干式空心限流電抗器系列技術參數表: 絕緣水平: LI60AC35、LI75AC42
產品型號 |
額定 電流 (A) |
系統 電壓 (kV) |
電 抗 率 (%) |
單相 無功 容量 (kVar) |
額定 電感 (mH) |
短時 電流4S (kA) |
外型尺寸 外徑D×高度H (mm) |
單相 損耗 75℃ (W) |
單相 重量 (kg) |
XKGKL-6-200-4 | 200 | 6 | 4 | 27.7 | 2.21 | 5.0 | 800×530 | 1289 | 125 |
XKGKL-6-200-5 | 6 | 5 | 34.6 | 2.76 | 4.0 | 830×550 | 1496 | 150 | |
XKGKL-6-200-6 | 6 | 6 | 41.6 | 3.31 | 3.4 | 830×570 | 1691 | 161 | |
XKGKL-6-200-8 | 6 | 8 | 55.4 | 4.41 | 2.5 | 830×590 | 2026 | 180 | |
XKGKL-10-200-4 | 10 | 4 | 46.2 | 3.68 | 5.0 | 850×570 | 1816 | 152 | |
XKGKL-10-200-5 | 10 | 5 | 57.7 | 4.60 | 4.0 | 900×600 | 2126 | 170 | |
XKGKL-10-200-6 | 10 | 6 | 69.3 | 5.51 | 3.4 | 950×560 | 2377 | 196 | |
XKGKL-10-200-8 | 10 | 8 | 92.4 | 7.35 | 2.5 | 950×580 | 2873 | 237 | |
XKGKL-6-300-4 | 300 | 6 | 4 | 41.6 | 1.47 | 7.5 | 850×530 | 1687 | 136 |
XKGKL-6-300-5 | 6 | 5 | 52 | 1.84 | 6.0 | 900×550 | 1942 | 157 | |
XKGKL-6-300-6 | 6 | 6 | 62.4 | 2.21 | 5.0 | 900×570 | 2251 | 172 | |
XKGKL-6-300-8 | 6 | 8 | 83.1 | 2.94 | 3.8 | 950×590 | 2670 | 204 | |
XKGKL-10-300-4 | 10 | 4 | 69.3 | 2.45 | 7.5 | 900×570 | 2370 | 177 | |
XKGKL-10-300-5 | 10 | 5 | 86.6 | 3.06 | 6.0 | 950×590 | 2708 | 201 | |
XKGKL-10-300-6 | 10 | 6 | 103.9 | 3.68 | 5.0 | 950×610 | 3120 | 227 | |
XKGKL-10-300-8 | 10 | 8 | 138.6 | 4.90 | 3.8 | 990×630 | 3742 | 275 | |
XKGKL-6-400-4 | 400 | 6 | 4 | 55.4 | 1.10 | 10.0 | 850×540 | 2068 | 149 |
XKGKL-6-400-5 | 6 | 5 | 69.3 | 1.38 | 8.0 | 950×550 | 2348 | 169 | |
XKGKL-6-400-6 | 6 | 6 | 83.1 | 1.65 | 6.7 | 950×580 | 2678 | 197 | |
XKGKL-6-400-8 | 6 | 8 | 110.8 | 2.21 | 5.0 | 1050×640 | 3230 | 227 | |
XKGKL-10-400-4 | 10 | 4 | 92.4 | 1.84 | 10.0 | 1000×550 | 2885 | 202 | |
XKGKL-10-400-5 | 10 | 5 | 115.5 | 2.30 | 8.0 | 1100×580 | 3318 | 232 | |
XKGKL-10-400-6 | 10 | 6 | 138.6 | 2.76 | 6.7 | 1100×630 | 3746 | 259 | |
XKGKL-10-400-8 | 10 | 8 | 184.8 | 3.68 | 5.0 | 1100×680 | 4552 | 313 | |
XKGKL-6-500-4 | 500 | 6 | 4 | 69.3 | 0.88 | 12.5 | 900×540 | 2370 | 177 |
XKGKL-6-500-5 | 6 | 5 | 86.6 | 1.10 | 10.0 | 950×550 | 2740 | 192 | |
XKGKL-6-500-6 | 6 | 6 | 103.9 | 1.32 | 8.4 | 950×580 | 3129 | 216 | |
XKGKL-6-500-8 | 6 | 8 | 138.6 | 1.76 | 6.3 | 1000×600 | 3740 | 257 | |
XKGKL-10-500-4 | 10 | 4 | 115.5 | 1.47 | 12.5 | 950×550 | 3110 | 242 | |
XKGKL-10-500-5 | 10 | 5 | 144.3 | 1.84 | 10.0 | 950×580 | 3812 | 268 | |
XKGKL-10-500-6 | 10 | 6 | 173.2 | 2.21 | 8.4 | 1000×600 | 4127 | 288 | |
XKGKL-10-500-8 | 10 | 8 | 230.9 | 2.94 | 6.3 | 1000×630 | 5110 | 348 | |
XKGKL-6-600-4 | 600 | 6 | 4 | 83.1 | 0.74 | 15.0 | 1000×620 | 2472 | 205 |
XKGKL-6-600-5 | 6 | 5 | 103.9 | 0.92 | 12.0 | 1100×620 | 3125 | 215 | |
XKGKL-6-600-6 | 6 | 6 | 124.7 | 1.10 | 10.0 | 1200×620 | 3572 | 241 | |
XKGKL-6-600-8 | 6 | 8 | 166.3 | 1.47 | 7.5 | 1200×680 | 4184 | 288 | |
XKGKL-10-600-4 | 10 | 4 | 138.6 | 1.23 | 15.0 | 1050×560 | 3224 | 282 | |
XKGKL-10-600-5 | 10 | 5 | 173.2 | 1.53 | 12.0 | 1110×580 | 4147 | 304 | |
XKGKL-10-600-6 | 10 | 6 | 207.8 | 1.84 | 10.0 | 1100×610 | 5238 | 317 | |
XKGKL-10-600-8 | 10 | 8 | 277.1 | 2.45 | 7.5 | 1200×630 | 6251 | 283 | |
XKGKL-6-800-4 | 800 | 6 | 4 | 110.9 | 0.55 | 20.0 | 1000×620 | 3287 | 217 |
XKGKL-6-800-5 | 6 | 5 | 138.6 | 0.69 | 16.0 | 1050×650 | 3775 | 248 | |
XKGKL-6-800-6 | 6 | 6 | 166.3 | 0.83 | 13.4 | 1050×680 | 4214 | 275 | |
XKGKL-6-800-8 | 6 | 8 | 221.7 | 1.10 | 10.0 | 1150×720 | 5056 | 329 | |
XKGKL-10-800-4 | 10 | 4 | 184.8 | 0.92 | 20.0 | 1200×610 | 4525 | 300 | |
XKGKL-10-800-5 | 10 | 5 | 230.9 | 1.15 | 16.0 | 1250×600 | 5190 | 342 | |
XKGKL-10-800-6 | 10 | 6 | 277.1 | 1.38 | 13.4 | 1300×700 | 5807 | 379 | |
XKGKL-10-800-8 | 10 | 8 | 369.5 | 1.84 | 10.0 | 1350×700 | 6965 | 458 | |
XKGKL-6-1000-4 | 1000 | 6 | 4 | 138.6 | 0.44 | 25.0 | 1000×600 | 3959 | 246 |
XKGKL-6-1000-5 | 6 | 5 | 173.2 | 0.55 | 20.0 | 1100×590 | 4554 | 276 | |
XKGKL-6-1000-6 | 6 | 6 | 207.8 | 0.66 | 16.7 | 1250×570 | 5090 | 308 | |
XKGKL-6-1000-8 | 6 | 8 | 277.1 | 0.88 | 12.5 | 1250×640 | 5691 | 385 | |
XKGKL-6-1000-10 | 6 | 10 | 346.4 | 1.10 | 10.0 | 1250×740 | 6521 | 445 | |
XKGKL-10-1000-4 | 10 | 4 | 230.9 | 0.74 | 25.0 | 1150×630 | 5076 | 347 | |
XKGKL-10-1000-5 | 10 | 5 | 288.7 | 0.92 | 20.0 | 1200×650 | 5390 | 394 | |
XKGKL-10-1000-6 | 10 | 6 | 346.4 | 1.10 | 16.7 | 1250×760 | 6511 | 455 | |
XKGKL-10-1000-8 | 10 | 8 | 461.9 | 1.47 | 12.5 | 1250×800 | 7815 | 531 | |
XKGKL-10-1000-10 | 10 | 10 | 577.4 | 1.84 | 10.0 | 1300×760 | 9000 | 613 | |
XKGKL-6-1500-4 | 1500 | 6 | 4 | 207.8 | 0.29 | 37.5 | 1050×630 | 4350 | 343 |
XKGKL-6-1500-5 | 6 | 5 | 259.8 | 0.37 | 30.0 | 1100×650 | 5234 | 398 | |
XKGKL-6-1500-6 | 6 | 6 | 311.8 | 0.44 | 25.0 | 1150×660 | 5828 | 453 | |
XKGKL-6-1500-8 | 6 | 8 | 415.7 | 0.59 | 18.8 | 1300×690 | 7182 | 543 | |
XKGKL-6-1500-10 | 6 | 10 | 519.6 | 0.74 | 12.5 | 1350×740 | 8276 | 632 | |
XKGKL-10-1500-4 | 10 | 4 | 346.4 | 0.49 | 37.5 | 1250×660 | 6331 | 467 | |
XKGKL-10-1500-5 | 10 | 5 | 433 | 0.61 | 30.0 | 1300×630 | 7437 | 559 | |
XKGKL-10-1500-6 | 10 | 6 | 519.6 | 0.74 | 25.0 | 1350×650 | 8061 | 632 | |
XKGKL-10-1500-8 | 10 | 8 | 629.8 | 0.98 | 18.8 | 1400×650 | 9722 | 750 | |
XKGKL-10-1500-10 | 10 | 10 | 866 | 1.23 | 12.5 | 1450×710 | 11550 | 914 | |
XKGKL-6-2000-4 | 2000 | 6 | 4 | 277.1 | 0.22 | 50.0 | 1200×620 | 5935 | 410 |
XKGKL-6-2000-5 | 6 | 5 | 346.4 | 0.28 | 40.0 | 1300×610 | 6748 | 472 | |
XKGKL-6-2000-6 | 6 | 6 | 415.7 | 0.33 | 33.4 | 1300×620 | 7503 | 530 | |
XKGKL-6-2000-8 | 6 | 8 | 554.3 | 0.44 | 25.0 | 1300×660 | 8984 | 624 | |
XKGKL-6-2000-10 | 6 | 10 | 692.8 | 0.55 | 20.0 | 1400×740 | 10344 | 721 | |
XKGKL-6-2000-12 | 6 | 12 | 831.4 | 0.66 | 16.7 | 1450×760 | 11064 | 794 | |
XKGKL-10-2000-4 | 10 | 4 | 461.9 | 0.37 | 50.0 | 1300×680 | 8018 | 560 | |
XKGKL-10-2000-5 | 10 | 5 | 577.4 | 0.46 | 40.0 | 1350×700 | 9214 | 641 | |
XKGKL-10-2000-6 | 10 | 6 | 692.8 | 0.55 | 33.4 | 1400×740 | 10337 | 716 | |
XKGKL-10-2000-8 | 10 | 8 | 923.8 | 0.74 | 25.0 | 1450×810 | 12338 | 862 | |
XKGKL-10-2000-10 | 10 | 10 | 1155 | 0.92 | 20.0 | 1500×850 | 14081 | 910 | |
XKGKL-10-2000-12 | 10 | 12 | 1386 | 1.10 | 16.7 | 1550×910 | 15087 | 1125 | |
XKGKL-6-2500-4 | 2500 | 6 | 4 | 346.4 | 0.18 | 62.5 | 1350×780 | 6185 | 481 |
XKGKL-6-2500-5 | 6 | 5 | 433 | 0.22 | 50.0 | 1400×710 | 7801 | 550 | |
XKGKL-6-2500-6 | 6 | 6 | 519.6 | 0.27 | 41.7 | 1400×720 | 8719 | 610 | |
XKGKL-6-2500-8 | 6 | 8 | 692.8 | 0.35 | 31.3 | 1500×770 | 10394 | 724 | |
XKGKL-6-2500-10 | 6 | 10 | 866 | 0.44 | 25.0 | 1400×720 | 11988 | 829 | |
XKGKL-6-2500-12 | 6 | 12 | 1039 | 0.53 | 20.9 | 1550×950 | 13312 | 935 | |
XKGKL-10-2500-4 | 10 | 4 | 577.4 | 0.29 | 62.5 | 1450×840 | 9299 | 650 | |
XKGKL-10-2500-5 | 10 | 5 | 721.7 | 0.37 | 50.0 | 1500×850 | 10666 | 743 | |
XKGKL-10-2500-6 | 10 | 6 | 866 | 0.44 | 41.7 | 1500×860 | 11988 | 829 | |
XKGKL-10-2500-8 | 10 | 8 | 1155 | 0.59 | 31.3 | 1550×910 | 14215 | 1000 | |
XKGKL-10-2500-10 | 10 | 10 | 1443 | 0.74 | 25.0 | 1550×980 | 16250 | 1157 | |
XKGKL-10-2500-12 | 10 | 12 | 1732 | 0.88 | 20.9 | 1550×1050 | 18172 | 1303 | |
XKGKL-6-3000-4 | 3000 | 6 | 4 | 415.7 | 0.15 | 75.0 | 1300×610 | 7992 | 527 |
XKGKL-6-3000-5 | 6 | 5 | 519.6 | 0.18 | 60.0 | 1400×620 | 9165 | 596 | |
XKGKL-6-3000-6 | 6 | 6 | 623.5 | 0.22 | 50.0 | 1450×620 | 10395 | 661 | |
XKGKL-6-3000-8 | 6 | 8 | 831.4 | 0.29 | 37.5 | 1450×660 | 12453 | 797 | |
XKGKL-6-3000-10 | 6 | 10 | 1039 | 0.37 | 30.0 | 1500×700 | 14299 | 960 | |
XKGKL-6-3000-12 | 6 | 12 | 1247 | 0.44 | 25.0 | 1550×740 | 18991 | 1131 | |
XKGKL-10-3000-4 | 10 | 4 | 692.8 | 0.25 | 75.0 | 1400×760 | 11704 | 751 | |
XKGKL-10-3000-5 | 10 | 5 | 866 | 0.31 | 60.0 | 1450×730 | 12733 | 859 | |
XKGKL-10-3000-6 | 10 | 6 | 1039 | 0.37 | 50.0 | 500×740 | 14229 | 963 | |
XKGKL-10-3000-8 | 10 | 8 | 1386 | 0.49 | 37.5 | 1550×910 | 15027 | 1152 | |
XKGKL-10-3000-10 | 10 | 10 | 1732 | 0.61 | 30.0 | 1550×960 | 17042 | 1316 | |
XKGKL-10-3000-12 | 10 | 12 | 2079 | 0.74 | 25.0 | 1550×1050 | 19384 | 1479 | |
XKGKL-6-3500-4 | 3500 | 6 | 4 | 485 | 0.13 | 87.5 | 1350×650 | 8014 | 709 |
XKGKL-6-3500-5 | 6 | 5 | 606.2 | 0.16 | 70.0 | 1400×680 | 9742 | 859 | |
XKGKL-6-3500-6 | 6 | 6 | 727.5 | 0.19 | 58.4 | 1450×680 | 10749 | 937 | |
XKGKL-6-3500-8 | 6 | 8 | 970 | 0.25 | 43.8 | 1450×720 | 11299 | 1036 | |
XKGKL-6-3500-10 | 6 | 10 | 1212 | 0.32 | 35.0 | 1500×750 | 11801 | 1327 | |
XKGKL-6-3500-12 | 6 | 12 | 1455 | 0.38 | 29.2 | 1550×760 | 12891 | 1456 | |
XKGKL-10-3500-4 | 10 | 4 | 808.3 | 0.21 | 87.5 | 1450×810 | 11915 | 912 | |
XKGKL-10-3500-5 | 10 | 5 | 1010 | 0.26 | 70.0 | 1500×760 | 14630 | 1254 | |
XKGKL-10-3500-6 | 10 | 6 | 1212 | 0.32 | 58.4 | 1500×780 | 15704 | 1382 | |
XKGKL-10-3500-8 | 10 | 8 | 1617 | 0.42 | 43.8 | 1550×860 | 17430 | 1561 | |
XKGKL-10-3500-10 | 10 | 10 | 2021 | 0.53 | 35.0 | 1550×950 | 18600 | 1669 | |
XKGKL-10-3500-12 | 10 | 12 | 2425 | 0.63 | 29.2 | 1550×1050 | 21582 | 1833 | |
XKGKL-6-4000-4 | 4000 | 6 | 4 | 554.3 | 0.11 | 100.0 | 1400×750 | 8145 | 783 |
XKGKL-6-4000-5 | 6 | 5 | 692.8 | 0.14 | 80.0 | 1400×770 | 9377 | 897 | |
XKGKL-6-4000-6 | 6 | 6 | 831.4 | 0.17 | 66.7 | 1450×720 | 10550 | 1004 | |
XKGKL-6-4000-8 | 6 | 8 | 1109 | 0.22 | 50.0 | 1500×770 | 12996 | 1199 | |
XKGKL-6-4000-10 | 6 | 10 | 1386 | 0.28 | 40.0 | 1550×900 | 14772 | 1399 | |
XKGKL-6-4000-12 | 6 | 12 | 1663 | 0.33 | 33.3 | 1550×980 | 17069 | 1553 | |
XKGKL-10-4000-4 | 10 | 4 | 923.8 | 0.18 | 100.0 | 1450×820 | 12901 | 999 | |
XKGKL-10-4000-5 | 10 | 5 | 1155 | 0.23 | 80.0 | 1500×770 | 14167 | 1149 | |
XKGKL-10-4000-6 | 10 | 6 | 1386 | 0.28 | 66.7 | 1550×900 | 16531 | 1242 | |
XKGKL-10-4000-8 | 10 | 8 | 1848 | 0.37 | 50.0 | 1550×950 | 19031 | 1508 | |
XKGKL-10-4000-10 | 10 | 10 | 2309 | 0.46 | 40.0 | 1600×1080 | 23045 | 1715 | |
XKGKL-10-4000-12 | 10 | 12 | 2771 | 0.55 | 33.3 | 1600×1100 | 26807 | 1852 |
注:以上數據僅供參考,我司保留更改數據的權力。我司亦可根據用戶要求提供非標準產品(請提供詳細參數)。
1. 多層并聯風道結構,環氧玻璃纖維繞包封,沖擊電位分布均勻,耐受短路電流能力好。
2. 采用計算機輔助設計,可根據客戶的使用要求,快速準確的確定產品的結構及參數。
3. 干式空心的形式彌補了油浸電抗器滲漏油的弊端,且無鐵心飽和之慮,電感值線性良好。
4. 繞組采用多種小截面的膜包導線繞制,具有絕緣性能優良,損耗低,重量輕,體積小,免維護等特點。
5. 電抗器整個外表面涂有抗紫外線防護層,戶內戶外使用均可,且安裝方式靈活,即可三相疊裝,也可三相水平布置。
1. 額定電壓,額定電流,配套電容器參數見技術參數表。
2. 超載能力: 1.35 倍額定電流下連續運行。
3. 熱穩定性能:能耐受額定電抗率的倒數倍的額定電流,時間為 2s 。
4. 動穩定性能:能耐受熱穩定電流的 2.55 倍,時間 0.5s ,無任何熱的機械的損傷。
5. 溫升:線圈平均溫升≤ 75k (電阻法)
訂貨需要參數:
1. 額定電壓及頻率;
2. 電抗器額定電抗或電抗率;
3. 電抗器長期工作電流;
4. 電抗器安裝方式;
5. 電抗器進出線夾角;
6. 其它特殊要求。
型號含義:
技術參數:
XKGKL 干式空心限流電抗器系列技術參數表:
絕緣水平: LI60AC35、LI75AC42
產品型號 |
額定 電流 (A) |
系統 電壓 (kV) |
電 抗 率 (%) |
單相 無功 容量 (kVar) |
額定 電感 (mH) |
短時 電流4S (kA) |
外型尺寸 外徑D×高度H (mm) |
單相 損耗 75℃ (W) |
單相 重量 (kg) |
XKGKL-6-200-4 | 200 | 6 | 4 | 27.7 | 2.21 | 5.0 | 800×530 | 1289 | 125 |
XKGKL-6-200-5 | 6 | 5 | 34.6 | 2.76 | 4.0 | 830×550 | 1496 | 150 | |
XKGKL-6-200-6 | 6 | 6 | 41.6 | 3.31 | 3.4 | 830×570 | 1691 | 161 | |
XKGKL-6-200-8 | 6 | 8 | 55.4 | 4.41 | 2.5 | 830×590 | 2026 | 180 | |
XKGKL-10-200-4 | 10 | 4 | 46.2 | 3.68 | 5.0 | 850×570 | 1816 | 152 | |
XKGKL-10-200-5 | 10 | 5 | 57.7 | 4.60 | 4.0 | 900×600 | 2126 | 170 | |
XKGKL-10-200-6 | 10 | 6 | 69.3 | 5.51 | 3.4 | 950×560 | 2377 | 196 | |
XKGKL-10-200-8 | 10 | 8 | 92.4 | 7.35 | 2.5 | 950×580 | 2873 | 237 | |
XKGKL-6-300-4 | 300 | 6 | 4 | 41.6 | 1.47 | 7.5 | 850×530 | 1687 | 136 |
XKGKL-6-300-5 | 6 | 5 | 52 | 1.84 | 6.0 | 900×550 | 1942 | 157 | |
XKGKL-6-300-6 | 6 | 6 | 62.4 | 2.21 | 5.0 | 900×570 | 2251 | 172 | |
XKGKL-6-300-8 | 6 | 8 | 83.1 | 2.94 | 3.8 | 950×590 | 2670 | 204 | |
XKGKL-10-300-4 | 10 | 4 | 69.3 | 2.45 | 7.5 | 900×570 | 2370 | 177 | |
XKGKL-10-300-5 | 10 | 5 | 86.6 | 3.06 | 6.0 | 950×590 | 2708 | 201 | |
XKGKL-10-300-6 | 10 | 6 | 103.9 | 3.68 | 5.0 | 950×610 | 3120 | 227 | |
XKGKL-10-300-8 | 10 | 8 | 138.6 | 4.90 | 3.8 | 990×630 | 3742 | 275 | |
XKGKL-6-400-4 | 400 | 6 | 4 | 55.4 | 1.10 | 10.0 | 850×540 | 2068 | 149 |
XKGKL-6-400-5 | 6 | 5 | 69.3 | 1.38 | 8.0 | 950×550 | 2348 | 169 | |
XKGKL-6-400-6 | 6 | 6 | 83.1 | 1.65 | 6.7 | 950×580 | 2678 | 197 | |
XKGKL-6-400-8 | 6 | 8 | 110.8 | 2.21 | 5.0 | 1050×640 | 3230 | 227 | |
XKGKL-10-400-4 | 10 | 4 | 92.4 | 1.84 | 10.0 | 1000×550 | 2885 | 202 | |
XKGKL-10-400-5 | 10 | 5 | 115.5 | 2.30 | 8.0 | 1100×580 | 3318 | 232 | |
XKGKL-10-400-6 | 10 | 6 | 138.6 | 2.76 | 6.7 | 1100×630 | 3746 | 259 | |
XKGKL-10-400-8 | 10 | 8 | 184.8 | 3.68 | 5.0 | 1100×680 | 4552 | 313 | |
XKGKL-6-500-4 | 500 | 6 | 4 | 69.3 | 0.88 | 12.5 | 900×540 | 2370 | 177 |
XKGKL-6-500-5 | 6 | 5 | 86.6 | 1.10 | 10.0 | 950×550 | 2740 | 192 | |
XKGKL-6-500-6 | 6 | 6 | 103.9 | 1.32 | 8.4 | 950×580 | 3129 | 216 | |
XKGKL-6-500-8 | 6 | 8 | 138.6 | 1.76 | 6.3 | 1000×600 | 3740 | 257 | |
XKGKL-10-500-4 | 10 | 4 | 115.5 | 1.47 | 12.5 | 950×550 | 3110 | 242 | |
XKGKL-10-500-5 | 10 | 5 | 144.3 | 1.84 | 10.0 | 950×580 | 3812 | 268 | |
XKGKL-10-500-6 | 10 | 6 | 173.2 | 2.21 | 8.4 | 1000×600 | 4127 | 288 | |
XKGKL-10-500-8 | 10 | 8 | 230.9 | 2.94 | 6.3 | 1000×630 | 5110 | 348 | |
XKGKL-6-600-4 | 600 | 6 | 4 | 83.1 | 0.74 | 15.0 | 1000×620 | 2472 | 205 |
XKGKL-6-600-5 | 6 | 5 | 103.9 | 0.92 | 12.0 | 1100×620 | 3125 | 215 | |
XKGKL-6-600-6 | 6 | 6 | 124.7 | 1.10 | 10.0 | 1200×620 | 3572 | 241 | |
XKGKL-6-600-8 | 6 | 8 | 166.3 | 1.47 | 7.5 | 1200×680 | 4184 | 288 | |
XKGKL-10-600-4 | 10 | 4 | 138.6 | 1.23 | 15.0 | 1050×560 | 3224 | 282 | |
XKGKL-10-600-5 | 10 | 5 | 173.2 | 1.53 | 12.0 | 1110×580 | 4147 | 304 | |
XKGKL-10-600-6 | 10 | 6 | 207.8 | 1.84 | 10.0 | 1100×610 | 5238 | 317 | |
XKGKL-10-600-8 | 10 | 8 | 277.1 | 2.45 | 7.5 | 1200×630 | 6251 | 283 | |
XKGKL-6-800-4 | 800 | 6 | 4 | 110.9 | 0.55 | 20.0 | 1000×620 | 3287 | 217 |
XKGKL-6-800-5 | 6 | 5 | 138.6 | 0.69 | 16.0 | 1050×650 | 3775 | 248 | |
XKGKL-6-800-6 | 6 | 6 | 166.3 | 0.83 | 13.4 | 1050×680 | 4214 | 275 | |
XKGKL-6-800-8 | 6 | 8 | 221.7 | 1.10 | 10.0 | 1150×720 | 5056 | 329 | |
XKGKL-10-800-4 | 10 | 4 | 184.8 | 0.92 | 20.0 | 1200×610 | 4525 | 300 | |
XKGKL-10-800-5 | 10 | 5 | 230.9 | 1.15 | 16.0 | 1250×600 | 5190 | 342 | |
XKGKL-10-800-6 | 10 | 6 | 277.1 | 1.38 | 13.4 | 1300×700 | 5807 | 379 | |
XKGKL-10-800-8 | 10 | 8 | 369.5 | 1.84 | 10.0 | 1350×700 | 6965 | 458 | |
XKGKL-6-1000-4 | 1000 | 6 | 4 | 138.6 | 0.44 | 25.0 | 1000×600 | 3959 | 246 |
XKGKL-6-1000-5 | 6 | 5 | 173.2 | 0.55 | 20.0 | 1100×590 | 4554 | 276 | |
XKGKL-6-1000-6 | 6 | 6 | 207.8 | 0.66 | 16.7 | 1250×570 | 5090 | 308 | |
XKGKL-6-1000-8 | 6 | 8 | 277.1 | 0.88 | 12.5 | 1250×640 | 5691 | 385 | |
XKGKL-6-1000-10 | 6 | 10 | 346.4 | 1.10 | 10.0 | 1250×740 | 6521 | 445 | |
XKGKL-10-1000-4 | 10 | 4 | 230.9 | 0.74 | 25.0 | 1150×630 | 5076 | 347 | |
XKGKL-10-1000-5 | 10 | 5 | 288.7 | 0.92 | 20.0 | 1200×650 | 5390 | 394 | |
XKGKL-10-1000-6 | 10 | 6 | 346.4 | 1.10 | 16.7 | 1250×760 | 6511 | 455 | |
XKGKL-10-1000-8 | 10 | 8 | 461.9 | 1.47 | 12.5 | 1250×800 | 7815 | 531 | |
XKGKL-10-1000-10 | 10 | 10 | 577.4 | 1.84 | 10.0 | 1300×760 | 9000 | 613 | |
XKGKL-6-1500-4 | 1500 | 6 | 4 | 207.8 | 0.29 | 37.5 | 1050×630 | 4350 | 343 |
XKGKL-6-1500-5 | 6 | 5 | 259.8 | 0.37 | 30.0 | 1100×650 | 5234 | 398 | |
XKGKL-6-1500-6 | 6 | 6 | 311.8 | 0.44 | 25.0 | 1150×660 | 5828 | 453 | |
XKGKL-6-1500-8 | 6 | 8 | 415.7 | 0.59 | 18.8 | 1300×690 | 7182 | 543 | |
XKGKL-6-1500-10 | 6 | 10 | 519.6 | 0.74 | 12.5 | 1350×740 | 8276 | 632 | |
XKGKL-10-1500-4 | 10 | 4 | 346.4 | 0.49 | 37.5 | 1250×660 | 6331 | 467 | |
XKGKL-10-1500-5 | 10 | 5 | 433 | 0.61 | 30.0 | 1300×630 | 7437 | 559 | |
XKGKL-10-1500-6 | 10 | 6 | 519.6 | 0.74 | 25.0 | 1350×650 | 8061 | 632 | |
XKGKL-10-1500-8 | 10 | 8 | 629.8 | 0.98 | 18.8 | 1400×650 | 9722 | 750 | |
XKGKL-10-1500-10 | 10 | 10 | 866 | 1.23 | 12.5 | 1450×710 | 11550 | 914 | |
XKGKL-6-2000-4 | 2000 | 6 | 4 | 277.1 | 0.22 | 50.0 | 1200×620 | 5935 | 410 |
XKGKL-6-2000-5 | 6 | 5 | 346.4 | 0.28 | 40.0 | 1300×610 | 6748 | 472 | |
XKGKL-6-2000-6 | 6 | 6 | 415.7 | 0.33 | 33.4 | 1300×620 | 7503 | 530 | |
XKGKL-6-2000-8 | 6 | 8 | 554.3 | 0.44 | 25.0 | 1300×660 | 8984 | 624 | |
XKGKL-6-2000-10 | 6 | 10 | 692.8 | 0.55 | 20.0 | 1400×740 | 10344 | 721 | |
XKGKL-6-2000-12 | 6 | 12 | 831.4 | 0.66 | 16.7 | 1450×760 | 11064 | 794 | |
XKGKL-10-2000-4 | 10 | 4 | 461.9 | 0.37 | 50.0 | 1300×680 | 8018 | 560 | |
XKGKL-10-2000-5 | 10 | 5 | 577.4 | 0.46 | 40.0 | 1350×700 | 9214 | 641 | |
XKGKL-10-2000-6 | 10 | 6 | 692.8 | 0.55 | 33.4 | 1400×740 | 10337 | 716 | |
XKGKL-10-2000-8 | 10 | 8 | 923.8 | 0.74 | 25.0 | 1450×810 | 12338 | 862 | |
XKGKL-10-2000-10 | 10 | 10 | 1155 | 0.92 | 20.0 | 1500×850 | 14081 | 910 | |
XKGKL-10-2000-12 | 10 | 12 | 1386 | 1.10 | 16.7 | 1550×910 | 15087 | 1125 | |
XKGKL-6-2500-4 | 2500 | 6 | 4 | 346.4 | 0.18 | 62.5 | 1350×780 | 6185 | 481 |
XKGKL-6-2500-5 | 6 | 5 | 433 | 0.22 | 50.0 | 1400×710 | 7801 | 550 | |
